Seamless Lift Bra — Wire-Free Push-Up Support

Seamless Lift Bra — Wire-Free Push-Up Support

A Black / M
€24,99
Sale price  €24,99 Regular price  €39,99
Skip to product information
Seamless Lift Bra — Wire-Free Push-Up Support

Seamless Lift Bra — Wire-Free Push-Up Support

€24,99
Sale price  €24,99 Regular price  €39,99
Color
Bands Size

Comfort and confidence, seamlessly combined. This wire-free push-up bra is crafted from a premium nylon and elastane blend that moves with you, shapes you, and disappears beneath your clothes. The 3/4 cup design lifts and enhances naturally, while the four-hook closure and adjustable straps ensure a personalised, secure fit all day long. No wires. No compromise. Just effortless support from morning to night.

  • Material: 61% Nylon, 39% Elastane
  • Style: Seamless, push-up, padded — wire-free
  • Cup: 3/4 cup for natural lift and shape
  • Closure: Four hook-and-eye, adjustable straps
  • Season: All season

Size Reference

Band Size Suggested Weight Under Bust Suggested Cup
S 40–47.5 kg / 88–105 lb 65–75 cm / 25.6–29.5" 65–75 ABC / 30–34 ABC
M 47.5–52.5 kg / 105–116 lb 70–80 cm / 27.6–31.5" 70–80 ABC / 32–36 ABC
L 52.5–60 kg / 116–132 lb 75–85 cm / 29.5–33.5" 75–85 ABC / 34–38 ABC
XL 60–67.5 kg / 132–149 lb 80–90 cm / 31.5–35.4" 80–90 ABC / 36–40 ABC
XXL 67.5–75 kg / 149–165 lb 85–95 cm / 33.5–37.4" 85–95 ABC / 38–42 ABC
XXXL 72.5–80 kg / 160–176 lb 90–100 cm / 35.4–39.4" 90–100 ABC / 40–44 ABC

Bra Size Chart (Under Bust & Bust)

Size Under Bust (cm / in) Bust (cm / in)
34/75B 75 / 29.5" 88 / 34.6"
34/75C 75 / 29.5" 90 / 35.4"
34/75D 75 / 29.5" 93 / 36.6"
34/75E 75 / 29.5" 95 / 37.4"
36/80B 80 / 31.5" 93 / 36.6"
36/80C 80 / 31.5" 95 / 37.4"
36/80D 80 / 31.5" 98 / 38.6"
36/80E 80 / 31.5" 100 / 39.4"
38/85B 85 / 33.5" 98 / 38.6"
38/85C 85 / 33.5" 100 / 39.4"
38/85D 85 / 33.5" 103 / 40.6"
38/85E 85 / 33.5" 105 / 41.3"
40/90B 90 / 35.4" 103 / 40.6"
40/90C 90 / 35.4" 105 / 41.3"
40/90D 90 / 35.4" 108 / 42.5"
40/90E 90 / 35.4" 110 / 43.3"
42/95B 95 / 37.4" 108 / 42.5"
42/95C 95 / 37.4" 110 / 43.3"
42/95D 95 / 37.4" 113 / 44.5"
42/95E 95 / 37.4" 115 / 45.3"
44/100B 100 / 39.4" 113 / 44.5"
44/100C 100 / 39.4" 115 / 45.3"
44/100D 100 / 39.4" 118 / 46.5"
44/100E 100 / 39.4" 120 / 47.2"

How to find your cup size: Bust (cm) − Under Bust (cm) = difference. A=10cm, B=12.5cm, C=15cm, D=17.5cm, E=20cm. There may be a 2–3 cm variance due to manual measurement.

Complete your postpartum confidence